OGS (Oil, Grease and Solvent) Hose is an industrial hose that is a culmination of Copely’s long term materials and hose technology development. This research has exploited the benefits of Rubber and PVC to produce a rubber PVC Alloy (TPE). This innovative step has resulted in the TPE material being extended giving improved flexibility at lower temperatures and a wider resistance to chemicals.
This hose truly feels and looks like rubber without the associated negative aspects. OGS although designed specifically with Oil, Grease and Solvent transfer in mind can also be used in general air and water applications and is available from 6mm through to 25mm and exceeds ISO 5774:1980.
Product Reference | Internal Diameter (mm) | External Diameter (mm) | Maximum Working Pressure (Bar) | Minimum Burst Pressure (Bar) | Bend Radius (mm) | Weight per Metre (Kg) | Coil Length (m) |
---|---|---|---|---|---|---|---|
OGS06 | 6 | 13 | 10 | 30 | 55 | 0.32 | 100 |
OGS08 | 8 | 15 | 10 | 30 | 73 | 0.4 | 100 |
OGS10 | 10 | 17 | 10 | 30 | 90 | 0.5 | 100 |
OGS13 | 13 | 20 | 10 | 30 | 115 | 0.6 | 100 |
OGS16 | 16 | 23 | 10 | 30 | 145 | 0.7 | 100 |
OGS19 | 19 | 28 | 10 | 30 | 175 | 1.1 | 100 |
OGS25 | 25 | 34 | 10 | 30 | 225 | 1.3 | 100 |
Select two or more columns from the table above to compare the data in this table.
Please fill in your details to allow us to send a quote for this product.