A high quality, exceptionally flexible PVC hose borne out of technical innovation and superior quality materials that now stands a firm favourite for industrial use. Lightweight, its ergonomic design reduces operator fatigue and associated strains, helping to improve overall productivity without compromising on performance and durability.
Product Reference | Internal Diameter (mm) | External Diameter (mm) | Maximum Working Pressure (Bar) | Minimum Burst Pressure (Bar) | Weight per Metre (Kg) | Bend Radius (mm) |
---|---|---|---|---|---|---|
CX06 | 6.3 | 10.5 | 18 | 72 | 0.074 | 28 |
CX08 | 8 | 12.5 | 15 | 60 | 0.105 | 29 |
CX10 | 9.75 | 13.75 | 13 | 52 | 0.105 | 40 |
CX12 | 12 | 17 | 11 | 44 | 0.167 | 55 |
CX16 | 16 | 21.5 | 11 | 44 | 0.233 | 95 |
CX19 | 19 | 24.5 | 11 | 44 | 0.268 | 135 |
Select two or more columns from the table above to compare the data in this table.
Please fill in your details to allow us to send a quote for this product.